法國(guó)Invivogen公司提供TLR9配體相關(guān)產(chǎn)品,包含各種抑制劑、激動(dòng)劑和化合物庫(kù),專(zhuān)注于信號(hào)通路和疾病研究領(lǐng)域,致力于為生命科學(xué)研究提供高質(zhì)量的試劑類(lèi)產(chǎn)品和服務(wù)。如您需要以下TLR9配體的相關(guān)產(chǎn)品,或是Invivogen公司的其他產(chǎn)品,請(qǐng)聯(lián)系授權(quán)代理商欣博盛生物。
TLR9配體產(chǎn)品列表
產(chǎn)品編號(hào) | 產(chǎn)品名稱(chēng) | 規(guī)格 |
tlrl-1585c-1 | ODN 1585 control | 1 mg |
tlrl-1668c-1 | ODN 1668 control | 1 mg |
tlrl-1668f | ODN 1668 FITC | 50 μg |
tlrl-2006g5c | ODN 2006-G5 control | 200 μg |
tlrl-2336c | ODN 2336 control | 200 μg |
tlrl-1585 | ODN 1585 | 200 μg |
tlrl-1585-1 | ODN 1585 | 1 mg |
tlrl-1585-5 | ODN 1585 | 5 mg |
tlrl-bw007 | ODN BW007 | 200 μg |
tlrl-1668 | ODN 1668 | 200 μg |
tlrl-1668-1 | ODN 1668 | 1 mg |
tlrl-1668-5 | ODN 1668 | 5 mg |
tlrl-1668c-5 | ODN 1668 control | 5 mg |
tlrl-1826 | ODN 1826 | 200 μg |
tlrl-1826-1 | ODN 1826 | 1 mg |
tlrl-1826-5 | ODN 1826 | 5 mg |
tlrl-1826b | ODN 1826 Biotin | 2 x 50 μg |
tlrl-1826c-1 | ODN 1826 control (ODN 2138) | 1 mg |
tlrl-1826c-5 | ODN 1826 control (ODN 2138) | 5 mg |
tlrl-1826f | ODN 1826 FITC | 50 μg |
tlrl-2006 | ODN 2006 (ODN 7909) | 200 μg |
tlrl-2006-1 | ODN 2006 (ODN 7909) | 1 mg |
tlrl-2006-5 | ODN 2006 (ODN 7909) | 5 mg |
tlrl-2006b | ODN 2006 Biotin | 2 x 50 μg |
tlrl-2006c | ODN 2006 control (ODN 2137) | 200 μg |
tlrl-2006c-1 | ODN 2006 control (ODN 2137) | 1 mg |
tlrl-2006c-5 | ODN 2006 control (ODN 2137) | 5 mg |
tlrl-2006f | ODN 2006 FITC | 50 μg |
tlrl-2006g5 | ODN 2006-G5 | 200 μg |
tlrl-2006g5-1 | ODN 2006-G5 | 1 mg |
tlrl-2006g5-5 | ODN 2006-G5 | 5 mg |
tlrl-2007-1 | ODN 2007 | 1 mg |
tlrl-2007-5 | ODN 2007 | 5 mg |
tlrl-2088 | ODN 2088 | 200 μg |
tlrl-2088-1 | ODN 2088 | 1 mg |
tlrl-2088-5 | ODN 2088 | 5 mg |
tlrl-m362c-1 | ODN M362 control | 1 mg |
tlrl-2088c-1 | ODN 2088 control | 1 mg |
tlrl-2216 | ODN 2216 | 200 μg |
tlrl-2216-1 | ODN 2216 | 1 mg |
tlrl-2216-5 | ODN 2216 | 5 mg |
tlrl-2216b | ODN 2216 Biotin | 2 x 50 μg |
tlrl-2216f | ODN 2216 FITC | 50 μg |
tlrl-2243 | ODN 2243 (ODN 2216 Control) | 200 μg |
tlrl-2243-1 | ODN 2243 (ODN 2216 Control) | 1 mg |
tlrl-2243-5 | ODN 2243 (ODN 2216 Control) | 5 mg |
tlrl-2336 | ODN 2336 | 200 μg |
tlrl-2336-1 | ODN 2336 | 1 mg |
tlrl-2336-5 | ODN 2336 | 5 mg |
tlrl-2395 | ODN 2395 | 200 μg |
tlrl-2395-1 | ODN 2395 | 1 mg |
tlrl-2395-5 | ODN 2395 | 5 mg |
tlrl-2395c | ODN 2395 control | 200 μg |
tlrl-2395c-1 | ODN 2395 control | 1 mg |
tlrl-2395c-5 | ODN 2395 control | 5 mg |
tlrl-2395f | ODN 2395 FITC | 50 μg |
tlrl-4084 | ODN 4084-F | 200 μg |
tlrl-bw006 | ODN BW006 (ODN 684) | 200 μg |
tlrl-dsl01 | ODN D-SL01 | 200 μg |
tlrl-dsl03 | ODN D-SL03 | 200 μg |
tlrl-inh18 | ODN INH-18 | 200 μg |
tlrl-m362 | ODN M362 | 200 μg |
tlrl-m362-1 | ODN M362 | 1 mg |
tlrl-m362-5 | ODN M362 | 5 mg |
tlrl-1585c | ODN 1585 control | 200 μg |
tlrl-1585c-5 | ODN 1585 control | 5 mg |
tlrl-1668c | ODN 1668 control | 200 μg |
tlrl-1826c | ODN 1826 control (ODN 2138) | 200 μg |
tlrl-2007 | ODN 2007 | 200 μg |
tlrl-2007c | ODN 2007 control | 200 μg |
tlrl-2007c-1 | ODN 2007 control | 1 mg |
tlrl-2007c-5 | ODN 2007 control | 5 mg |
tlrl-2088c | ODN 2088 control | 200 μg |
tlrl-2088c-5 | ODN 2088 control | 5 mg |
tlrl-m362c | ODN M362 control | 200 μg |
tlrl-m362c-5 | ODN M362 control | 5 mg |
tlrl-ssec | E. coli ssDNA / LyoVec? | 200 μg |
tlrl-ttag151 | ODN TTAGGG (A151) | 200 μg |
tlrl-ttag151-1 | ODN TTAGGG (A151) | 1 mg |
tlrl-ttagc | ODN TTAGGG control | 200 μg |
tlrl-ttagc-1 | ODN TTAGGG control | 1 mg |
更多詳情請(qǐng)咨詢(xún)Invivogen一級(jí)代理商-欣博盛生物
全國(guó)服務(wù)熱線: 4006-800-892? 郵箱: market@neobioscience.com?
深圳: 0755-26755892? ? ? 北京: 010-88594029? ? ? 上海: 021-34613729? ? ? ? ? ?
廣州:020-87615159? ? ? ? 香港: 852-69410778?
代理品牌網(wǎng)站: m.yuebanme.com?
自主品牌網(wǎng)站: www.neobioscience.net